Specification1:
| Specification | TYPICAL | UNIT | VALUE |
| Moisture | 0.2 | % | Max |
| VOM | 0.1 | % | Max |
| Ash | 0.5 | % | Max |
| V | 0.03 | % | Max |
| Fe | 0.05 | % | Max |
| Si | 0.03 | % | Max |
| Ca | 0.01 | % | Max |
| Na | 0.012 | % | Max |
| S | 1.8 | % | Max |
| Ni | 0.02 | % | Max |
| Zn | 0.003 | % | Max |
| Mg | 0.002 | % | Max |
| Bulk Density | 0.8 | Gr/cm3 | Min |
| Real Density | 2.04 | Gr/cm3 | Min |
| Specific Electrical Resistance (p) | 540 | µΩm | Max |
| Crain Stability | 75 | % | Min |
| Co2 Reactivity AT 1000° C | 3-15 | % | – |
| Air Reactivity AT 525° C | 0.05-0.3 | % | – |
| Mesh +3 | 35 | % | Min |
| Mesh -3+4 | |||
| Mesh -4+20 | 40 | % | Max |
| Mesh -20+PAN | 25 | % | Max |
Specification2:
| Specification | TYPICAL | UNIT | VALUE |
| Moisture | 0.2 | % | Max |
| VOM | 0.1 | % | Max |
| Ash | 0.5 | % | Max |
| V | 0.03 | % | Max |
| Fe | 0.05 | % | Max |
| Si | 0.03 | % | Max |
| Ca | 0.01 | % | Max |
| Na | 0.012 | % | Max |
| S | 3 | % | Max |
| Ni | 0.02 | % | Max |
| Zn | 0.003 | % | Max |
| Mg | 0.002 | % | Max |
| Bulk Density | 0.8 | Gr/cm3 | Min |
| Real Density | 2.04 | Gr/cm3 | Min |
| Specific Electrical Resistance (p) | 540 | µΩm | Max |
| Crain Stability | 75 | % | Min |
| Co2 Reactivity AT 1000° C | 3-15 | % | – |
| Air Reactivity AT 525° C | 0.05-0.3 | % | – |
| Mesh +3 | 35 | % | Min |
| Mesh -3+4 | |||
| Mesh -4+20 | 40 | % | Max |
| Mesh -20+PAN | 25 | % | Max |
